图片名称
+
  • 一锅法转录试剂盒.png

One-pot mRNA Co-transcription Kit


Category

mRNA Raw Material

Kits


Art.No.:

Refer to Below


Product Name:

One-pot mRNA Co-transcription Kit


Purity

None

If you request sample or product consultation,please click it.

Technical Parameter

Catalog # Specifications Product Name
10113-10201-4 50T One-pot mRNA Co-transcription Kit (BspQI), C4011, 50 reactions
10113-10201-5 50T One-pot mRNA Co-transcription Kit (BspQI), C5011, 50 reactions
10113-10201-7 50T One-pot mRNA Co-transcription Kit (BspQI), C7011, 50 reactions
10113-10201-8 50T One-pot mRNA Co-transcription Kit (BspQI), C8011, 50 reactions
10113-10201-9 50T One-pot mRNA Co-transcription Kit (BspQI), C9011, 50 reactions
10113-10202-4 50T One-pot mRNA Co-transcription Kit (BsaI), C4011, 50 reactions
10113-10202-5 50T One-pot mRNA Co-transcription Kit (BsaI), C5011, 50 reactions
10113-10202-7 50T One-pot mRNA Co-transcription Kit (BsaI), C7011, 50 reactions
10113-10202-8 50T One-pot mRNA Co-transcription Kit (BsaI), C8011, 50 reactions
10113-10202-9 50T One-pot mRNA Co-transcription Kit (BsaI), C9011, 50 reactions
10113-10203-4 50T One-pot mRNA Co-transcription Kit (XbaI), C4011, 50 reactions
10113-10203-5 50T One-pot mRNA Co-transcription Kit (XbaI), C5011, 50 reactions
10113-10203-7 50T One-pot mRNA Co-transcription Kit (XbaI), C7011, 50 reactions
10113-10203-8 50T One-pot mRNA Co-transcription Kit (XbaI), C8011, 50 reactions
10113-10203-9 50T One-pot mRNA Co-transcription Kit (XbaI), C9011, 50 reactions
10113-10204-4 50T One-pot mRNA Co-transcription Kit (XhoI), C4011, 50 reactions
10113-10204-5 50T One-pot mRNA Co-transcription Kit (XhoI), C5011, 50 reactions
10113-10204-7 50T One-pot mRNA Co-transcription Kit (XhoI), C7011, 50 reactions
10113-10204-8 50T One-pot mRNA Co-transcription Kit (XhoI), C8011, 50 reactions
10113-10204-9 50T One-pot mRNA Co-transcription Kit (XhoI), C9011, 50 reactions


Product component

10×One-pot Reaction Buffer、ATP/CTP/GTP/N1-Me-pUTP、Cap analogs、Plasmid DNA、BspQI/BsaI/XbaI/XboI、RNase free H2O

 

Product advantages

  • Simplify the steps and transfer the circular plasmid into the mRNA stock solution in one step;
  • Avoiding losses caused by purification and reducing costs;
  • Shorten process time and achieve high mRNA yield.

 

Experimental data

 

Integrity of mRNA products is 93.0%

 

 

Capping rate of mRNA products is 98.2%

 

 

The Poly(A) tail length of mRNA products is normally distributed

 

 

mRNA products activity detection

 

 *We use our proprietary cap analogs to  manufacture the kits. 

Client messages


Submit